| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.25% As of October 22, 2009 | View Rate Details | Optima Bank | Savings Account |
0.30% As of March 4, 2010 | View Rate Details | Merrimack County Savings Bank | Savings Account |
0.25% As of March 4, 2010 | View Rate Details | Members First Of N.H. Credit Union | Savings Account |
0.25% As of March 3, 2010 | View Rate Details | Franklin Savings Bank | Savings Account |
0.25% As of February 24, 2010 | View Rate Details | Bellwether Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Merrimack County Savings Bank - Savings Account | 0.30% to 0.30% | Mar 4, 2010 | |
| Members First Of N.H. Credit Union - Savings Account | 0.35% to 0.25% | Mar 4, 2010 | |
| Franklin Savings Bank - Savings Account | 0.25% to 0.25% | Mar 3, 2010 | |
| Holy Rosary Credit Union - Savings Account | 0.35% to 0.20% | Mar 3, 2010 | |
| Bellwether Community Credit Union - Savings Account | 0.25% to 0.25% | Feb 24, 2010 | |

