| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 23, 2010 | View Rate Details | Optima Bank | CD Account |
1.80% As of March 3, 2010 | View Rate Details | Holy Rosary Credit Union | CD Account |
1.80% As of February 24, 2010 | View Rate Details | Bellwether Community Credit Union | CD Account |
1.75% As of October 22, 2009 | View Rate Details | Bank of New England | CD Account |
1.61% As of February 23, 2010 | View Rate Details | Community Guaranty Savings Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Members First Of N.H. Credit Union - 6 Month CD Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Merrimack County Savings Bank - 12 Month CD Account | 1.25% to 1.10% | Mar 4, 2010 | |
| Members First Of N.H. Credit Union - 12 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Merrimack County Savings Bank - 2 Year CD Account | 1.40% to 1.40% | Mar 4, 2010 | |
| Members First Of N.H. Credit Union - 2 Year CD Account | 1.25% to 1.50% | Mar 4, 2010 | |

